Anthropic — Solutions Architect jobs
14 open roles
Anthropic
✕ Clear filter
Solutions Architects design the technical blueprint for how software, cloud infrastructure, and AI systems fit together at enterprise scale. They work at the intersection of engineering depth and customer-facing consultation — translating business requirements into production-grade architecture. As AI deployments grow in complexity, the Solutions Architect role is expanding rapidly. This board aggregates open Solutions Architect roles daily from public ATS feeds.
-
Applied AI ArchitectAnthropic · Tokyo, JapanVisa sponsorship 2026-08-31
-
Applied AI Architect, Digital Natives BusinessAnthropic · Munich, GermanyVisa sponsorship 2026-08-28
-
Applied AI Architect, StartupsAnthropic · San Francisco, CA | New York City, NY$240–315kVisa sponsorshipNew 2026-08-28
-
Applied AI Architect, Strategic Enterprise TechAnthropic · San Francisco, CA | New York City, NY | Seattle, WA$240–315kVisa sponsorshipNew 2026-08-27
-
Manager, Applied AI Architect, Enterprise TechAnthropic · San Francisco, CA | New York City, NY$315–380kVisa sponsorshipNew 2026-08-25
-
Manager of Applied AI Architecture, CommercialAnthropic · San Francisco, CA | New York City, NY$315–380kVisa sponsorship 2026-08-21
-
Manager Applied AI Architecture, Financial ServicesAnthropic · New York City, NY; San Francisco, CA | New York City, NY$315–380kVisa sponsorship 2026-08-21
-
Applied AI Architect, Public Sector (National Security)Anthropic · Washington, DC$275–315kVisa sponsorship 2026-08-21
-
Manager Applied AI Architecture, Healthcare & Life SciencesAnthropic · New York City, NY; San Francisco, CA | New York City, NY$315–380kVisa sponsorship 2026-08-21
-
Applied AI Architect, Enterprise TechAnthropic · San Francisco, CA | New York City, NY | Seattle, WA$240–315kVisa sponsorship 2026-08-21
-
Applied AI Architect, PartnershipsAnthropic · San Francisco, CA | New York City, NY$275–380kVisa sponsorship 2026-08-21
-
Manager of Applied AI Architecture, Enterprise Tech (Cyber)Anthropic · New York City, NY; San Francisco, CA | New York City, NY; Seattle, WA$315–380kVisa sponsorship 2026-08-21
-
Applied AI Architect, CommercialAnthropic · San Francisco, CA | New York City, NY$240–315kVisa sponsorship 2026-08-21
-
Applied AI Architect, IndustriesAnthropic · New York City, NY; San Francisco, CA | New York City, NY | Seattle, WA$240–315kVisa sponsorship 2026-08-21
Solutions Architect — FAQ
- What is a Solutions Architect?
- A Solutions Architect designs the high-level technical architecture for a system or customer deployment — choosing the right services, patterns, and trade-offs, then guiding engineering teams through implementation. The role spans cloud architecture (AWS/GCP/Azure), enterprise software, and increasingly AI/ML system design.
- Solutions Architect vs. Solutions Engineer?
- Solutions Engineers focus on the sales cycle — demos, POCs, and pre-sales technical qualification. Solutions Architects focus on design and implementation: the 'how do we build this properly' after a deal is signed or within the product team. The titles overlap at many companies.
- What skills do Solutions Architects need?
- Deep cloud platform knowledge (AWS/GCP/Azure certifications common), system design and distributed systems fundamentals, API and integration patterns, and strong communication skills to work across engineering and business stakeholders. AI-era roles add LLM system design and ML infrastructure knowledge.